Kamis, 31 Maret 2011

Suku Bunga Deposito Rupiah

Suku Bunga Deposito Rupiah

Update: Mar 28, 2011

BANK 1 Bulan 3 Bulan 6 Bulan 12 Bulan
BANK BISNIS INTERNATIONAL 0,00% 0,00% 0,00% 0,00%
BANK BUKOPIN 6,50% 6,63% 6,75% 6,88%
BANK BUMI ARTA 0,00% 0,00% 0,00% 0,00%
BANK CENTRATAMA NASIONAL 6,00% 6,00% 6,00% 6,00%
BANK CHINATRUST INDONESIA 0,00% 0,00% 0,00% 0,00%
BANK COMMONWEALTH 5,00% 5,00% 5,00% 5,00%
BANK DANAMON 6,13% 6,25% 6,50% 6,50%
BANK DBS INDONESIA 5,39% 5,65% 5,54% 5,59%
BANK EKONOMI RAHARJA 0,00% 0,00% 0,00% 0,00%
BANK EKSPOR INDONESIA 0,00% 0,00% 0,00% 0,00%
BANK ICBC INDONESIA 0,00% 0,00% 0,00% 0,00%
BANK MANDIRI 5,38% 5,50% 6,00% 6,25%
BANK MEGA 5,75% 5,75% 5,75% 5,25%
BANK METRO EKSPRES 0,00% 0,00% 0,00% 0,00%
BANK MUTIARA Tbk 0,00% 0,00% 0,00% 0,00%
BANK OCBC INDONESIA 0,00% 0,00% 0,00% 0,00%
BANK OF AMERICA N.A. 0,00% 0,00% 0,00% 0,00%
BANK OF CINA 0,00% 0,00% 0,00% 0,00%
BANK PERMATA 6,50% 6,50% 5,75% 5,75%
BANK SINAR HARAPAN BALI 0,00% 0,00% 0,00% 0,00%
BANK UOB BUANA 0,00% 0,00% 0,00% 4,50%
BANK YUDHA BHAKTI 0,00% 0,00% 0,00% 0,00%
BCA 5,25% 5,50% 5,63% 5,75%
BII 6,00% 6,13% 6,13% 6,13%
BNI 46 5,63% 5,63% 6,00% 6,25%
BRI 5,50% 5,50% 6,00% 6,00%
BTN 5,75% 5,75% 6,00% 6,25%
CITIBANK 5,50% 6,38% 6,37% 5,10%
DEUTSCHE BANK AG. 5,30% 5,60% 6,08% 0,00%
HSBC 3,87% 3,89% 4,41% 4,25%
JP MORGAN CHASE BANK 0,00% 0,00% 0,00% 0,00%
LIPPOBANK 0,00% 0,00% 0,00% 0,00%
PANIN BANK 6,50% 6,50% 6,50% 6,50%
PT. BANK CIMB NIAGA Tbk 6,38% 6,50% 6,63% 6,63%
PT.ANGLOMAS INTERNASIONAL BANK 0,00% 0,00% 0,00% 0,00%
PT.BANK EKSEKUTIF INTERNASIONAL Tbk 0,00% 0,00% 0,00% 0,00%
PT.BANK HANA 0,00% 0,00% 0,00% 0,00%
PT.BANK ICB BUMIPUTERA, Tbk 0,00% 0,00% 0,00% 0,00%
PT.BANK MAYORA 7,00% 7,13% 7,00% 7,00%
PT.BANK MIZUHO INDONESIA 0,00% 0,00% 0,00% 0,00%
PT.BANK OCBC NISP Tbk 5,50% 5,50% 5,50% 5,50%
PT.BANK PUNDI INDONESIA Tbk. 0,00% 0,00% 0,00% 0,00%
PT.BANK SWADESI Tbk 0,00% 0,00% 0,00% 0,00%
PT.LIMAN INTERNATIONAL BANK 0,00% 0,00% 0,00% 0,00%
PT.PRIMA MASTER BANK 0,00% 0,00% 0,00% 0,00%
STANDARD CHARTERED 6,20% 6,75% 6,80% 6,80%
THE BANK OF TOKYO-MITSUBISHI UFJ, LTD 0,00% 0,00% 0,00% 0,00%

0 Komentar:

Posting Komentar

Berlangganan Posting Komentar [Atom]

<< Beranda